Our FLEX 12ft trampoline has been built with young families in mind, delivering a great bouncing experience + full safety features + a great low price! Choose Jumpflex® and play for life!
As well as looking great in your backyard, Jumpflex™ 12ft trampolines are designed to stand the test of time. Jumpflex™ metal components undergo a 6-layer rust-proofing and durability process.
All metal components are galvanised inside and out with a hard-wearing zinc coating. Visible sections are finished with a UV-resistant black powder coating. This ensures Jumpflex™ trampolines will remain a property feature you'll be proud of.
Jumpflex® currently offers an awesome 5 year warranty on the FLEX frame, so years of carefree bouncing are guaranteed. We also have an excellent Customer Support team to assist you with any questions or concerns about your new 12ft trampoline. So choose Jumpflex® and Play For Life!
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|