Our new generation HERO 12ft trampoline has been designed from the ground up with all the latest Jumpflex® innovations, bringing your family the ultimate bouncing experience + a great new look + even greater safety! Choose Jumpflex® and play for life!
We stand for strength! Our trampolines in India currently come with a massive 10 year warranty on the frame.
All our models feature one of the best trampoline weight ratings on the market of up to 250kg.
A high-quality trampoline frame and an innovative spring system equals a bigger, smoother bounce. Check out our reviews!
*Based on two people, assembly times may vary.
As well as looking great in your backyard, Jumpflex® 12ft trampolines are designed to stand the test of time. Jumpflex® metal components undergo a 6-layer rust-proofing and durability process.
All metal components are galvanised inside and out with a hard-wearing zinc coating. Visible sections are finished with a UV-resistant black powder coating. This ensures Jumpflex® trampolines will remain a property feature you'll be proud of.
Trampoline pros agree, springs deliver “the most awesome bounce”. That’s why to build the best 12ft trampoline, we’ve invested in engineering the best springs on the market. Our high-tensile extension springs give our bouncers smooth, deep bouncing and maximum airtime.
While ideal for jumpers weighing 20-100kg, Jumpflex™ trampolines have a maximum total weight rating of 250kg!
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|
Comparison | 10ft | 12ft | 10ft | 12ft | 14ft | 8ft |
---|---|---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 4m diameter at widest point. 1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 64 | 80 | 80 | 64 |
Spring length | 120 mm | 120 mm | 180 mm | 180 mm | 180 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 250 kg | 250 kg | 250 kg | 150 kg |
Tube diameter | 25 mm | 25 mm | 42 mm | 42 mm | 42 mm | 25 mm |
Number of boxes | 2 | 2 | 2 | 3 | 3 | 2 |
Box dimensions |
|
|
|
|
|
|